Survey Results: Who do you think should win the 76th Academy Awards®
Best Picture
The Lord of the Rings: The Return of the King: | 75.89% | ![]() |
Lost in Translation: | 8.16% | ![]() |
Mystic River: | 7.45% | ![]() |
Seabiscuit: | 6.03% | ![]() |
Master and Commander: The Far Side of the World: | 2.48% | ![]() |
Best Actor
Johnny Depp Pirates of the Caribbean: The Curse of the Black Pearl: | 34.35% | ![]() |
Bill Murray Lost in Translation: | 29.93% | ![]() |
Sean Penn Mystic River: | 28.23% | ![]() |
Jude Law Cold Mountain: | 4.08% | ![]() |
Ben Kingsley House of Sand and Fog: | 3.4% | ![]() |
Best Actress
Charlize Theron Monster: | 42.03% | ![]() |
Keisha Castle-Hughes Whale Rider: | 36.81% | ![]() |
Diane Keaton Something's Gotta Give: | 10.44% | ![]() |
Naomi Watts 21 Grams: | 8.79% | ![]() |
Samantha Morton In America: | 1.92% | ![]() |
Best Supporting Actor
Tim Robbins Mystic River: | 55.17% | ![]() |
Ken Watanabe The Last Samurai: | 18.39% | ![]() |
Alec Baldwin The Cooler: | 11.88% | ![]() |
Benicio Del Toro 21 Grams: | 8.05% | ![]() |
Djimon Hounson In America: | 6.51% | ![]() |
Best Supporting Actress
Renee Zellweger Cold Mountain: | 48.02% | ![]() |
Holly Hunter Thirteen: | 32.77% | ![]() |
Shohreh Aghdashloo House of Sand and Fog: | 8.19% | ![]() |
Marcia Gay Harden Mystic River: | 6.21% | ![]() |
Patricia Clarkson Pieces of April: | 4.8% | ![]() |
Best Director
Peter Jackson The Lord of the Rings: The Return of the King: | 73.76% | ![]() |
Sofia Coppola Lost in Translation: | 13.48% | ![]() |
Clint Eastwood Mystic River: | 7.09% | ![]() |
Fernando Meirelles City of God: | 3.19% | ![]() |
Peter Weir Master and Commander: The Far Side of the World: | 2.48% | ![]() |
Animated Feature Film
Finding Nemo: | 92.48% | ![]() |
The Triplets of Belleville: | 5.26% | ![]() |
Brother Bear: | 2.26% | ![]() |
Art Direction
The Lord of the Rings: The Return of the King: | 70.04% | ![]() |
The Last Samurai: | 10.11% | ![]() |
Seabiscuit: | 9.36% | ![]() |
Girl with a Pearl Earring: | 6.37% | ![]() |
Master and Commander: The Far Side of the World: | 4.12% | ![]() |
Cinematography
Cold Mountain: | 27.87% | ![]() |
Master and Commander: The Far Side of the World: | 25% | ![]() |
Seabiscuit: | 22.13% | ![]() |
Girl with a Pearl Earring: | 14.75% | ![]() |
City of God: | 10.25% | ![]() |
Costume Design
The Lord of the Rings: The Return of the King: | 71.26% | ![]() |
The Last Samurai: | 13.03% | ![]() |
Girl with a Pearl Earring: | 6.51% | ![]() |
Master and Commander: The Far Side of the World: | 4.98% | ![]() |
Seabiscuit: | 4.21% | ![]() |
Documentary Feature
Capturing the Friedmans: | 49.71% | ![]() |
The Fog of War: | 33.71% | ![]() |
My Architect: | 10.29% | ![]() |
Balseros: | 3.43% | ![]() |
The Weather Underground: | 2.86% | ![]() |
Documentary Short Subject
Asylum: | 38.06% | ![]() |
Chernobyl Heart: | 36.77% | ![]() |
Ferry Tales: | 25.16% | ![]() |
Film Editing
The Lord of the Rings: The Return of the King: | 66.53% | ![]() |
City of God: | 9.96% | ![]() |
Cold Mountain: | 9.16% | ![]() |
Seabiscuit: | 7.97% | ![]() |
Master and Commander: The Far Side of the World: | 6.37% | ![]() |
Foreign Language Film
The Barbarian Invasions: | 64.4% | ![]() |
Twin Sisters: | 13.61% | ![]() |
The Twilight Samurai: | 9.95% | ![]() |
Evil: | 8.9% | ![]() |
Želary: | 3.14% | ![]() |
Makeup
The Lord of the Rings: The Return of the King: | 65.37% | ![]() |
Pirates of the Caribbean: The Curse of the Black Pearl: | 32.3% | ![]() |
Master and Commander: The Far Side of the World: | 2.33% | ![]() |
Music (Score)
The Lord of the Rings: The Return of the King: | 60.08% | ![]() |
Finding Nemo: | 17.74% | ![]() |
Big Fish: | 14.52% | ![]() |
Cold Mountain: | 5.24% | ![]() |
House of Sand and Fog: | 2.42% | ![]() |
Music (Song)
"Into the West" The Lord of the Rings: The Return of the King: | 65.84% | ![]() |
"A Kiss at the End of the Rainbow" A Mighty Wind: | 16.87% | ![]() |
"You Will Be My Ain True Love" Cold Mountain: | 7.41% | ![]() |
"The Triplets of Belleville" The Triplets of Belleville: | 5.35% | ![]() |
"Scarlet Tide" Cold Mountain: | 4.53% | ![]() |
Short Film (Animated)
Gone Nutty: | 38.67% | ![]() |
Destino: | 25.33% | ![]() |
Harvie Krumpet: | 19.33% | ![]() |
Nibbles: | 10.67% | ![]() |
Boundin': | 6% | ![]() |
Short Film (Live Action)
Two Soldiers: | 42.66% | ![]() |
Most (The Bridge): | 23.78% | ![]() |
Squash: | 17.48% | ![]() |
Die Rote Jacke (The Red Jacket): | 10.49% | ![]() |
(A) Torzija ([A] Torsion): | 5.59% | ![]() |
Sound
The Lord of the Rings: The Return of the King: | 60.89% | ![]() |
Pirates of the Caribbean: The Curse of the Black Pearl: | 18.15% | ![]() |
Master and Commander: The Far Side of the World: | 10.89% | ![]() |
The Last Samurai: | 6.05% | ![]() |
Seabiscuit: | 4.03% | ![]() |
Sound Editing
Pirates of the Caribbean: The Curse of the Black Pearl: | 51.46% | ![]() |
Master and Commander: The Far Side of the World: | 24.69% | ![]() |
Finding Nemo: | 23.85% | ![]() |
Visual Effects
The Lord of the Rings: The Return of the King: | 76.68% | ![]() |
Pirates of the Caribbean: The Curse of the Black Pearl: | 18.18% | ![]() |
Master and Commander: The Far Side of the World: | 5.14% | ![]() |
Adapted Screenplay
The Lord of the Rings: The Return of the King: | 53.85% | ![]() |
Mystic River: | 24.23% | ![]() |
Seabiscuit: | 9.23% | ![]() |
American Splendor: | 7.31% | ![]() |
City of God: | 5.38% | ![]() |
Original Screenplay
Lost in Translation: | 64.37% | ![]() |
Finding Nemo: | 21.86% | ![]() |
In America: | 7.69% | ![]() |
The Barbarian Invasions: | 3.64% | ![]() |
Dirty Pretty Things: | 2.43% | ![]() |