Survey Results: How would you vote for the 2005 Academy Awards?
Best Picture
Finding Neverland: | 81.39% | ![]() |
The Aviator: | 10.72% | ![]() |
Million Dollar Baby: | 3.42% | ![]() |
Ray: | 2.94% | ![]() |
Sideways: | 1.53% | ![]() |
Best Director
The Aviator Martin Scorsese: | 51.65% | ![]() |
Million Dollar Baby Clint Eastwood: | 30.33% | ![]() |
Ray Taylor Hackford: | 9.19% | ![]() |
Sideways Alexander Payne: | 5.55% | ![]() |
Vera Drake Mike Leigh: | 3.29% | ![]() |
Best Actor in a Leading Role
Finding Neverland Johnny Depp: | 84.15% | ![]() |
The Aviator Leonardo DiCaprio: | 8.1% | ![]() |
Ray Jamie Foxx: | 6.16% | ![]() |
Hotel Rwanda Don Cheadle: | 0.8% | ![]() |
Million Dollar Baby Clint Eastwood: | 0.8% | ![]() |
Best Actress in a Leading Role
Eternal Sunshine of the Spotless Mind Kate Winslet: | 73.02% | ![]() |
Million Dollar Baby Hilary Swank: | 17.17% | ![]() |
Being Julia Annette Bening: | 4.9% | ![]() |
Vera Drake Imelda Staunton: | 3.27% | ![]() |
Maria Full of Grace Catalina Sandino Moreno: | 1.63% | ![]() |
Best Actor in a Supporting Role
Million Dollar Baby Morgan Freeman: | 27.6% | ![]() |
Collateral Jamie Foxx: | 25.55% | ![]() |
Closer Clive Owen: | 20.66% | ![]() |
The Aviator Alan Alda: | 16.72% | ![]() |
Sideways Thomas Haden Church: | 9.46% | ![]() |
Best Actress in a Supporting Role
The Aviator Cate Blanchett: | 42.26% | ![]() |
Closer Natalie Portman: | 37.77% | ![]() |
Sideways Virginia Madsen: | 7.65% | ![]() |
Hotel Rwanda Sophie Okonedo: | 7.32% | ![]() |
Kinsey Laura Linney: | 4.99% | ![]() |
Best Animated Feature
Shrek 2: | 58.3% | ![]() |
The Incredibles: | 34.98% | ![]() |
Shark Tale: | 6.72% | ![]() |
Best Art Direction
Finding Neverland: | 77.33% | ![]() |
Andrew Lloyd Webber's The Phantom of the Opera: | 8.47% | ![]() |
The Aviator: | 7.97% | ![]() |
Lemony Snicket’s A Series of Unfortunate Events: | 5.48% | ![]() |
A Very Long Engagement: | 0.75% | ![]() |
Best Cinematography
Andrew Lloyd Webber's The Phantom of the Opera: | 28.59% | ![]() |
The Passion of the Christ: | 27.8% | ![]() |
The Aviator: | 27.17% | ![]() |
House of Flying Daggers: | 12.16% | ![]() |
A Very Long Engagement: | 4.27% | ![]() |
Best Costume Design
Finding Neverland: | 74.94% | ![]() |
The Aviator: | 9.14% | ![]() |
Lemony Snicket’s A Series of Unfortunate Events: | 8.02% | ![]() |
Troy: | 6.79% | ![]() |
Ray: | 1.11% | ![]() |
Best Documentary Feature
Super Size Me: | 63.2% | ![]() |
Tupac:Resurrection: | 15.01% | ![]() |
Born into Brothels: | 8.47% | ![]() |
Twist of Faith: | 6.78% | ![]() |
The Story of the Weeping Camel: | 6.54% | ![]() |
Best Documentary Short Subject
Autism Is a World: | 35.95% | ![]() |
The Children of Leningradsky: | 19.42% | ![]() |
Sister Rose's Passion: | 19.01% | ![]() |
Hardwood: | 15.29% | ![]() |
Mighty Times: The Children's March: | 10.33% | ![]() |
Best Editing
Finding Neverland: | 82.44% | ![]() |
The Aviator: | 9.74% | ![]() |
Million Dollar Baby: | 2.95% | ![]() |
Ray: | 2.56% | ![]() |
Collateral: | 2.31% | ![]() |
Best Foreign Language Film
The Sea Inside: | 57.22% | ![]() |
The Chorus: | 14.44% | ![]() |
As It Is in Heaven: | 11.67% | ![]() |
Yesterday: | 8.89% | ![]() |
Downfall: | 7.78% | ![]() |
Best Makeup
Lemony Snicket’s A Series of Unfortunate Events: | 49.3% | ![]() |
The Passion of the Christ: | 44.25% | ![]() |
The Sea Inside: | 6.45% | ![]() |
Best Original Score
Finding Neverland: | 84.12% | ![]() |
Harry Potter and the Prisoner of Azkaban: | 8.39% | ![]() |
The Passion of the Christ: | 5.46% | ![]() |
Lemony Snicket’s A Series of Unfortunate Events: | 1.14% | ![]() |
The Village: | 0.89% | ![]() |
Best Original Song
Shrek 2 "Accidentally in Love": | 49.53% | ![]() |
Andrew Lloyd Webber's The Phantom of the Opera "Learn To Be Lonely": | 25.31% | ![]() |
The Polar Express "Believe": | 13.04% | ![]() |
The Motorcycle Diaries "Al Otro Lado Del Río": | 7.76% | ![]() |
The Chorus "Look To Your Path (Vois Sur Ton Chemin)": | 4.35% | ![]() |
Best Animated Short Film
Guard Dog: | 27.48% | ![]() |
Birthday Boy: | 25.23% | ![]() |
Lorenzo: | 18.02% | ![]() |
Ryan: | 15.32% | ![]() |
Gopher Broke: | 13.96% | ![]() |
Best Live Action Short Film
Little Terrorist: | 33.84% | ![]() |
Two Cars, One Night: | 28.28% | ![]() |
7:35 in the Morning ( 7:35 de la Mañana): | 14.14% | ![]() |
Wasp: | 14.14% | ![]() |
Everything in This Country Must: | 9.6% | ![]() |
Best Sound Editing
Spider-Man 2: | 50.29% | ![]() |
The Incredibles: | 30.64% | ![]() |
The Polar Express: | 19.08% | ![]() |
Best Sound Mixing
Spider-Man 2: | 26.92% | ![]() |
The Aviator: | 23.08% | ![]() |
Ray: | 21.61% | ![]() |
The Incredibles: | 19.05% | ![]() |
The Polar Express: | 9.34% | ![]() |
Best Visual Effects
Harry Potter and the Prisoner of Azkaban: | 45.12% | ![]() |
Spider-Man 2: | 30.98% | ![]() |
I, Robot: | 23.91% | ![]() |
Best Writing, Adapted Screenplay
Finding Neverland: | 88.49% | ![]() |
Sideways: | 4.48% | ![]() |
Million Dollar Baby: | 2.94% | ![]() |
The Motorcycle Diaries: | 2.69% | ![]() |
Before Sunset: | 1.41% | ![]() |
Best Writing, Original Screenplay
Eternal Sunshine of the Spotless Mind: | 48.41% | ![]() |
The Aviator: | 25.8% | ![]() |
The Incredibles: | 15.24% | ![]() |
Hotel Rwanda: | 8.21% | ![]() |
Vera Drake: | 2.35% | ![]() |