Survey Results: Who do you think should win the 78th Oscars?
Best Picture
Brokeback Mountain Diana Ossana [Producer] and James Schamus [Producer]: | 66.67% | |
Crash Paul Haggis [Producer] and Cathy Schulman [Producer]: | 12.96% | |
Munich Kathleen Kennedy [Producer], Steven Spielberg [Producer] and Barry Mendel [Producer]: | 9.26% | |
Good Night, and Good Luck Grant Heslov [Producer]: | 7.41% | |
Capote Caroline Baron [Producer], William Vince [Producer] and Michael Ohoven [Producer]: | 3.7% |
Best Director
Brokeback Mountain Ang Lee: | 64.15% | |
Crash Paul Haggis: | 15.09% | |
Munich Steven Spielberg: | 15.09% | |
Capote Bennett Miller: | 3.77% | |
Good Night, and Good Luck George Clooney: | 1.89% |
Best Actor in a Leading Role
Capote Philip Seymour Hoffman: | 44.64% | |
Brokeback Mountain Heath Ledger: | 28.57% | |
Walk the Line Joaquin Phoenix: | 23.21% | |
Good Night, and Good Luck David Strathairn: | 1.79% | |
Hustle & Flow Terrence Howard: | 1.79% |
Best Actress in a Leading Role
Walk the Line Reese Witherspoon: | 47.37% | |
Transamerica Felicity Huffman: | 15.79% | |
North Country Charlize Theron: | 14.04% | |
Pride & Prejudice Keira Knightley: | 12.28% | |
Mrs. Henderson Presents Judi Dench: | 10.53% |
Best Actor in a Supporting Role
Brokeback Mountain Jake Gyllenhaal: | 39.29% | |
Cinderella Man Paul Giamatti: | 25% | |
Crash Matt Dillon: | 14.29% | |
A History of Violence William Hurt: | 10.71% | |
Syriana George Clooney: | 10.71% |
Best Actress in a Supporting Role
Brokeback Mountain Michelle Williams: | 44.44% | |
The Constant Gardner Rachel Weisz: | 33.33% | |
Capote Catherine Keener: | 9.26% | |
North Country Frances McDormand: | 7.41% | |
Junebug Amy Adams: | 5.56% |
Best Animated Feature
Wallace & Gromit: The Curse of the Were-Rabbit Nick Park and Steve Box: | 63.83% | |
Tim Burton's Corpse Bride Tim Burton and Mike Johnson: | 25.53% | |
Howl's Moving Castle Hayao Miyazaki: | 10.64% |
Best Art Direction
King Kong Grant Major [Art Direction], Dan Hennah [Set Decoration] and Simon Bright [Set Decoration]: | 28.57% | |
Memoirs of a Geisha John Myhre [Art Direction] and Gretchen Rau [Set Decoration]: | 28.57% | |
Harry Potter and the Goblet of Fire Stuart Craig [Art Direction] and Stephenie McMillan [Set Decoration]: | 18.37% | |
Pride & Prejudice Sarah Greenwood [Art Direction] and Katie Spencer [Set Decoration]: | 14.29% | |
Good Night, and Good Luck Jim Bissell [Art Direction] and Jan Pascale [Set Decoration]: | 10.2% |
Best Cinematography
Brokeback Mountain Rodrigo Prieto: | 40% | |
Batman Begins Wally Pfister: | 38.18% | |
Memoirs of a Geisha Dion Beebe: | 16.36% | |
Good Night, and Good Luck Robert Elswit: | 3.64% | |
The New World Emmanuel Lubezki: | 1.82% |
Best Costume Design
Memoirs of a Geisha Colleen Atwood: | 46.94% | |
Charlie and the Chocolate Factory Gabriella Pescucci: | 22.45% | |
Pride & Prejudice Jacqueline Durran: | 14.29% | |
Walk the Line Arianne Phillips: | 12.24% | |
Mrs. Henderson Presents Sandy Powell: | 4.08% |
Best Documentary Feature
March of the Penguins Luc Jacquet and Yves Darondeau: | 63.41% | |
Darwin's Nightmare Hubert Sauper: | 14.63% | |
Murderball Henry-Alex Rubin and Dana Adam Shapiro: | 12.2% | |
Enron: The Smartest Guys in the Room Alex Gibney and Jason Kliot: | 4.88% | |
Street Fight Marshall Curry: | 4.88% |
Best Documentary Short Subject
God Sleeps in Rwanda Kimberlee Acquaro and Stacy Sherman: | 42.86% | |
The Mushroom Club Steve Okazaki: | 33.33% | |
The Death of Kevin Carter: Casualty of the Bang Bang Club Dan Krauss: | 19.05% | |
A Note of Triumph: The Golden Age of Norman Corwin Corrinne Marrinan and Eric Simonson: | 4.76% |
Best Editing
Crash Hughes Winborne: | 56.86% | |
Walk the Line Michael McCusker: | 15.69% | |
Cinderella Man Mike Hill and Dan Hanley: | 13.73% | |
The Constant Gardner Claire Simpson: | 7.84% | |
Munich Michael Kahn: | 5.88% |
Best Foreign Language Film
Paradise Now: | 45.45% | |
Tsotsi: | 22.73% | |
Don't Tell: | 11.36% | |
Sophie Scholl - The Final Days: | 11.36% | |
Joyeux Noël: | 9.09% |
Best Makeup
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe Howard Berger and Tami Lane: | 80% | |
Star Wars: Episode III - Revenge of the Sith Dave Elsey and Nikki Gooley: | 13.33% | |
Cinderella Man David Leroy Anderson and Lance Anderson: | 6.67% |
Best Original Score
Brokeback Mountain Gustavo Santaolalla: | 54% | |
Memoirs of a Geisha John Williams: | 20% | |
Munich John Williams: | 12% | |
Pride & Prejudice Dario Marianelli: | 10% | |
The Constant Gardner Alberto Iglesias: | 4% |
Best Original Song
Transamerica "Travelin' Thru" Dolly Parton [Music and Lyrics]: | 50% | |
Crash "In the Deep" Kathleen "Bird" York [Music and Lyrics] and Michael Becker [Music]: | 28% | |
Hustle & Flow "It's Hard Out Here for a Pimp" Jordan Houston [Music and Lyrics], Cedric Coleman [Music and Lyrics] and Paul Beauregard [Music and Lyrics]: | 22% |
Best Animated Short Film
Badgered Sharon Colman: | 52.78% | |
The Moon and the Son: An Imagined Conversation John Canemaker and Peggy Stern: | 19.44% | |
9 Shane Acker: | 13.89% | |
One Man Band Andrew Jimenez and Mark Andrews: | 13.89% | |
The Mysterious Geographic Explorations of Jasper Morello Anthony Lucas: | 0% |
Best Live Action Short Film
Six Shooter Martin McDonagh: | 62.86% | |
The Last Farm Rúnar Rúnarsson and Thor S. Sigurjónsson: | 14.29% | |
Cashback Sean Ellis and Lene Bausager: | 11.43% | |
Our Time Is Up Rob Pearlstein and Pia Clemente: | 8.57% | |
Ausreisser (The Runaway) Ulrike Grote: | 2.86% |
Best Sound Editing
King Kong Mike Hopkins and Ethan Van der Ryn: | 65.12% | |
War of the Worlds Richard King: | 25.58% | |
Memoirs of a Geisha Wylie Stateman: | 9.3% |
Best Sound Mixing
King Kong Christopher Boyes, Michael Semanick, Michael Hedges and Hammond Peek: | 44.68% | |
Walk the Line Paul Massey, D.M. Hemphill and Peter F. Kurland: | 29.79% | |
War of the Worlds Andy Nelson, Anna Behlmer and Ronald Judkins: | 10.64% | |
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe Terry Porter, Dean A. Zupancic and Tony Johnson: | 8.51% | |
Memoirs of a Geisha Kevin O'Connell, Greg P. Russell, Rick Kline and John Pritchett: | 6.38% |
Best Visual Effects
King Kong Joe Letteri, Brian Van't Hul, Christian Rivers and Richard Taylor: | 61.22% | |
War of the Worlds Dennis Muren, Pablo Helman, Randy Dutra and Daniel Sudick: | 22.45% | |
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe Dean Wright, Bill Westenhofer, Jim Berney and Scott Farrar: | 16.33% |
Best Writing, Adapted Screenplay
Brokeback Mountain Larry McMurtry and Diana Ossana: | 66% | |
Capote Dan Futterman: | 10% | |
Munich Tony Kushner and Eric Roth: | 10% | |
A History of Violence Josh Olson: | 8% | |
The Constant Gardner Jeffrey Caine: | 6% |
Best Writing, Original Screenplay
Good Night, and Good Luck George Clooney [Screenplay] and Grant Heslov [Screenplay]: | 43.48% | |
Crash Paul Haggis [Story and Screenplay] and Bobby Moresco [Screenplay]: | 39.13% | |
Match Point Woody Allen [Screenplay]: | 8.7% | |
The Squid and the Whale Noah Baumbach [Screenplay]: | 8.7% | |
Syriana Stephen Gaghan [Screenplay]: | 0% |