Survey Results: Who do you think should win the 80th Academy Awards?
Best Picture
No Country for Old Men Scott Rudin [Producer], Ethan Coen [Producer] and Joel Coen [Producer]: | 48.39% | |
Atonement Tim Bevan [Producer], Eric Fellner [Producer] and Paul Webster [Producer]: | 22.58% | |
Juno Lianne Halfon [Producer], Mason Novick [Producer] and Russell Smith [Producer]: | 16.13% | |
There Will Be Blood JoAnne Sellar [Producer], Paul Thomas Anderson [Producer] and Daniel Lupi [Producer]: | 12.9% | |
Michael Clayton Sydney Pollack [Producer], Jennifer Fox [Producer] and Kerry Orent [Producer]: | 0% |
Best Director
No Country for Old Men Joel Coen and Ethan Coen: | 51.61% | |
The Diving Bell and the Butterfly Julian Schnabel: | 19.35% | |
There Will Be Blood Paul Thomas Anderson: | 12.9% | |
Juno Jason Reitman: | 9.68% | |
Michael Clayton Tony Gilroy: | 6.45% |
Best Actor in a Leading Role
There Will Be Blood Daniel Day-Lewis: | 53.33% | |
Sweeney Todd The Demon Barber of Fleet Street Johnny Depp: | 23.33% | |
Eastern Promises Viggo Mortensen: | 10% | |
Michael Clayton George Clooney: | 10% | |
In the Valley of Elah Tommy Lee Jones: | 3.33% |
Best Actress in a Leading Role
Away From Her Julie Christie: | 32.26% | |
Juno Ellen Page: | 32.26% | |
La Vie en Rose Marion Cotillard: | 16.13% | |
Elizabeth: The Golden Age Cate Blanchett: | 12.9% | |
The Savages Laura Linney: | 6.45% |
Best Actor in a Supporting Role
No Country for Old Men Javier Bardem: | 80.65% | |
The Assassination of Jesse James by the Coward Robert Ford Casey Affleck: | 9.68% | |
Michael Clayton Tom Wilkinson: | 6.45% | |
Charlie Wilson's War Philip Seymour Hoffman: | 3.23% | |
Into The Wild Hal Holbrook: | 0% |
Best Actress in a Supporting Role
I'm Not There Cate Blanchett: | 31.25% | |
Michael Clayton Tilda Swinton: | 21.88% | |
Gone Baby Gone Amy Ryan: | 18.75% | |
Atonement Saoirse Ronan: | 15.63% | |
American Gangster Ruby Dee: | 12.5% |
Best Animated Feature
Ratatouille Brad Bird [Director]: | 71.43% | |
Persepolis Marjane Satrapi [Director] and Vincent Paronnaud [Director]: | 25% | |
Surf's Up Ash Brannon [Director] and Chris Buck [Director]: | 3.57% |
Best Art Direction
Sweeney Todd The Demon Barber of Fleet Street Dante Ferretti [Art Direction] and Francesca Lo Schiavo [Set Decoration]: | 42.86% | |
Atonement Sarah Greenwood [Art Direction] and Katie Spencer [Set Decoration]: | 17.86% | |
The Golden Compass Dennis Gassner [Art Direction] and Anna Pinnock [Set Decoration]: | 17.86% | |
There Will Be Blood Jack Fisk [Art Direction] and Jim Erickson [Set Decoration]: | 14.29% | |
American Gangster Arthur Max [Art Direction] and Beth A. Rubino [Set Decoration]: | 7.14% |
Best Cinematography
No Country for Old Men Roger Deakins: | 40.74% | |
Atonement Seamus McGarvey: | 25.93% | |
The Assassination of Jesse James by the Coward Robert Ford Roger Deakins: | 14.81% | |
There Will Be Blood Robert Elswit: | 11.11% | |
The Diving Bell and the Butterfly Janusz Kaminski: | 7.41% |
Best Costume Design
Elizabeth: The Golden Age Alexandra Byrne: | 40% | |
Atonement Jacqueline Durran: | 32% | |
Sweeney Todd The Demon Barber of Fleet Street Colleen Atwood: | 12% | |
Across The Universe Albert Wolsky: | 8% | |
La Vie en Rose Marit Allen: | 8% |
Best Documentary Feature
No End in Sight Charles Ferguson and Audrey Marrs: | 47.62% | |
Sicko Michael Moore and Meghan O'Hara: | 33.33% | |
Taxi to the Dark Side Alex Gibney and Eva Orner: | 9.52% | |
War/Dance Andrea Nix Fine and Sean Fine: | 9.52% | |
Operation Homecoming: Writing the Wartime Experience Richard E. Robbins: | 0% |
Best Documentary Short Subject
Salim Baba Tim Sternberg and Francisco Bello: | 33.33% | |
La Corona (The Crown) Amanda Micheli and Isabel Vega: | 26.67% | |
Sari's Mother James Longley: | 26.67% | |
Freeheld Cynthia Wade and Vanessa Roth: | 13.33% |
Best Editing
The Bourne Ultimatum Christopher Rouse: | 45.45% | |
No Country for Old Men Roderick Jaynes: | 27.27% | |
There Will Be Blood Dylan Tichenor: | 13.64% | |
Into The Wild Jay Cassidy: | 9.09% | |
The Diving Bell and the Butterfly Juliette Welfling: | 4.55% |
Best Foreign Language Film
The Counterfeiters: | 31.58% | |
12: | 21.05% | |
Beaufort: | 21.05% | |
Mongol: | 15.79% | |
Katyń: | 10.53% |
Best Makeup
La Vie en Rose Didier Lavergne and Jan Archibald: | 54.55% | |
Pirates of the Caribbean: At World's End Ve Neill and Martin Samuel: | 40.91% | |
Norbit Rick Baker and Kazuhiro Tsuji: | 4.55% |
Best Original Score
Atonement Dario Marianelli: | 50% | |
Ratatouille Michael Giacchino: | 33.33% | |
3:10 to Yuma Marco Beltrami: | 8.33% | |
The Kite Runner Alberto Iglesias: | 8.33% | |
Michael Clayton James Newton Howard: | 0% |
Best Original Song
Once "Falling Slowly" Glen Hansard [Music and Lyrics] and Marketa Irglova [Music and Lyrics]: | 29.41% | |
Enchanted "That's How You Know" Alan Menken [Music] and Stephen Schwartz [Lyrics]: | 23.53% | |
August Rush "Raise It Up" Jamal Joseph [Music and Lyrics], Charles Mack [Music and Lyrics] and Tevin Thomas [Music and Lyrics]: | 17.65% | |
Enchanted "Happy Working Song" Alan Menken [Music] and Stephen Schwartz [Lyrics]: | 17.65% | |
Enchanted "So Close" Alan Menken [Music] and Stephen Schwartz [Lyrics]: | 11.76% |
Best Animated Short Film
I Met the Walrus Josh Raskin: | 36.84% | |
Madame Tutli-Putli Chris Lavis and Maciek Szczerbowski: | 21.05% | |
Même les Pigeons Vont au Paradis (Even Pigeons Go to Heaven) Samuel Tourneux and Simon Vanesse: | 15.79% | |
Peter & the Wolf Suzie Templeton and Hugh Welchman: | 15.79% | |
My Love (Moya Lyubov) Alexander Petrov: | 10.53% |
Best Live Action Short Film
At Night Christian E. Christiansen and Louise Vesth: | 37.5% | |
Le Mozart des Pickpockets (The Mozart of Pickpockets) Philippe Pollet-Villard: | 25% | |
Tanghi Argentini Guido Thys and Anja Daelemans: | 18.75% | |
The Tonto Woman Daniel Barber and Matthew Brown: | 12.5% | |
Il Supplente (The Substitute) Andrea Jublin: | 6.25% |
Best Sound Editing
Transformers Ethan Van der Ryn and Mike Hopkins: | 31.82% | |
The Bourne Ultimatum Karen Baker Landers and Per Hallberg: | 27.27% | |
No Country for Old Men Skip Lievsay: | 13.64% | |
Ratatouille Randy Thom and Michael Silvers: | 13.64% | |
There Will Be Blood Christopher Scarabosio and Matthew Wood: | 13.64% |
Best Sound Mixing
The Bourne Ultimatum Scott Millan, David Parker and Kirk Francis: | 30% | |
No Country for Old Men Skip Lievsay, Craig Berkey, Greg Orloff and Peter Kurland: | 30% | |
Ratatouille Randy Thom, Michael Semanick and Doc Kane: | 15% | |
Transformers Kevin O'Connell, Greg P. Russell and Peter J. Devlin: | 15% | |
3:10 to Yuma Paul Massey, David Giammarco and Jim Stuebe: | 10% |
Best Visual Effects
Pirates of the Caribbean: At World's End John Knoll, Hal Hickel, Charles Gibson and John Frazier: | 43.48% | |
Transformers Scott Farrar, Scott Benza, Russell Earl and John Frazier: | 43.48% | |
The Golden Compass Michael Fink, Bill Westenhofer, Ben Morris and Trevor Wood: | 13.04% |
Best Writing, Adapted Screenplay
No Country for Old Men Joel Coen [Written for the screen by] and Ethan Coen [Written for the screen by]: | 42.31% | |
Atonement Christopher Hampton [Screenplay by]: | 26.92% | |
Away From Her Sarah Polley [Written by]: | 15.38% | |
There Will Be Blood Paul Thomas Anderson [Written for the screen by]: | 11.54% | |
The Diving Bell and the Butterfly Ronald Harwood [Screenplay by]: | 3.85% |
Best Writing, Original Screenplay
Juno Diablo Cody [Written by]: | 68% | |
Michael Clayton Tony Gilroy [Written by]: | 16% | |
Lars and the Real Girl Nancy Oliver [Written by]: | 8% | |
Ratatouille Brad Bird [Screenplay by], Jan Pinkava [Story by], Jim Capobianco [Story by] and Brad Bird [Story by]: | 4% | |
The Savages Tamara Jenkins [Written by]: | 4% |